Home | CHELSEA FOOTBALL CLUB |
International Matches played for Scotland
by Craig Burley 21/05/1995 - 30/04/2003
Total      Starts 42      Sub on 4      Withdrawn 8      Goals 3      Yellow 3      Red 1      Captain 2 | |||||||||
  | |||||||||
As player of Chelsea       Starts 17      Sub on 3      Withdrawn 2      Goals 0      Yellow 2      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
21/05/1995 | Hiroshima | Japan 0 Scotland 0 | KC | Y | |||||
24/05/1995 | Toyama | Ecuador 1 Scotland 2 | KC | ||||||
07/06/1995 | Toftir | Faroe Islands 0 Scotland 2 | QE | ||||||
16/08/1995 | Glasgow | Scotland 1 Greece 0 | QE | 9 | |||||
11/10/1995 | Stockholm | Sweden 2 Scotland 0 | F | 46 | |||||
27/03/1996 | Glasgow | Scotland 1 Australia 0 | F | ||||||
24/04/1996 | Copenhagen | Denmark 2 Scotland 0 | F | ||||||
26/05/1996 | New Britain | USA 2 Scotland 1 | F | 58 | |||||
29/05/1996 | Miami | Colombia 1 Scotland 0 | F | 46 | |||||
10/06/1996 | Birmingham | Netherlands 0 Scotland 0 | EC | 85 | |||||
15/06/1996 | London | England 2 Scotland 0 | EC | 83 | |||||
18/06/1996 | Birmingham | Scotland 1 Switzerland 0 | EC | ||||||
31/08/1996 | Vienna | Austria 0 Scotland 0 | QW | ||||||
05/10/1996 | Riga | Latvia 0 Scotland 2 | QW | ||||||
10/11/1996 | Glasgow | Scotland 1 Sweden 0 | QW | ||||||
29/03/1997 | Kilmarnock | Scotland 2 Estonia 0 | QW | ||||||
02/04/1997 | Glasgow | Scotland 2 Austria 0 | QW | ||||||
30/04/1997 | Gothenburg | Sweden 2 Scotland 1 | QW | ||||||
01/06/1997 | Ta`Qali | Malta 2 Scotland 3 | F | ||||||
08/06/1997 | Minsk | Belarus 0 Scotland 1 | QW | ||||||
  | |||||||||
As player of Celtic       Starts 15      Sub on 1      Withdrawn 2      Goals 3      Yellow 1      Red 1      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/09/1997 | Aberdeen | Scotland 4 Belarus 1 | QW | ||||||
11/10/1997 | Glasgow | Scotland 2 Latvia 0 | QW | 89 | |||||
12/11/1997 | Saint Etienne | France 2 Scotland 1 | F | ||||||
23/05/1998 | East Rutherford | Colombia 2 Scotland 2 | F | 33 | |||||
30/05/1998 | Washington | USA 0 Scotland 0 | F | 74 | |||||
10/06/1998 | Paris | Brazil 2 Scotland 1 | WC | ||||||
16/06/1998 | Bordeaux | Norway 1 Scotland 1 | WC | 66 | |||||
23/06/1998 | Saint Etienne | Morocco 3 Scotland 0 | WC | 54 | |||||
14/10/1998 | Aberdeen | Scotland 2 Faroe Islands 1 | QE | 21 | |||||
31/03/1999 | Glasgow | Scotland 1 Czech Republic 2 | QE | ||||||
04/09/1999 | Sarajevo | Bosnia Herzegovina 1 Scotland 2 | QE | ||||||
08/09/1999 | Tallinn | Estonia 0 Scotland 0 | QE | ||||||
05/10/1999 | Glasgow | Scotland 1 Bosnia Herzegovina 0 | QE | ||||||
09/10/1999 | Glasgow | Scotland 3 Lithuania 0 | QE | 46 | |||||
13/11/1999 | Glasgow | Scotland 0 England 2 | QE | ||||||
17/11/1999 | London | England 0 Scotland 1 | QE | 51 | |||||
  | |||||||||
As player of Derby County       Starts 10      Sub on 0      Withdrawn 4      Goals 0      Yellow 0      Red 0      Captain 2 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
26/04/2000 | Arnhem | Netherlands 0 Scotland 0 | F | 46 | |||||
30/05/2000 | Dublin | Ireland 1 Scotland 2 | F | ||||||
11/10/2000 | Zagreb | Croatia 1 Scotland 1 | QW | ||||||
15/11/2000 | Glasgow | Scotland 0 Australia 2 | F | 53 | Captain | ||||
24/03/2001 | Glasgow | Scotland 2 Belgium 2 | QW | ||||||
28/03/2001 | Glasgow | Scotland 4 San Marino 0 | QW | ||||||
01/09/2001 | Glasgow | Scotland 0 Croatia 0 | QW | ||||||
05/09/2001 | Brussels | Belgium 2 Scotland 0 | QW | 82 | |||||
06/10/2001 | Glasgow | Scotland 2 Latvia 1 | QW | Captain | |||||
30/04/2003 | Glasgow | Scotland 0 Austria 2 | F | 63 |
Key to Competitions
KC-Kirin Cup
QE-European Championship Qualifier
F-Friendly
EC-European Championship Finals
QW-World Cup Qualifier
WC-World Cup Finals